The MEGA Chassis Cab or Pick up: your imagination has no limits!
|
Technical specifications |
COMBUSTION ENGINE | |
| Commercial designation | Multitruck Diesel 400 | Multitruck Diesel 600 |
| Homologation | Light quadricycles (directive 2002/24/CE cat. L6e) |
Heavy quadricycles (directive 2002/24/CE cat. L7e) |
| Engine | KUBOTA DIESEL 400 cm3 | KUBOTA DIESEL 599 cm3 |
| Position | Front transverse engine | |
| Max. power (kW CEE) | 4 kW CEE at 3 200 rpm | 11,2 kW CEE at 3 600 rpm |
| Torque max. | 14 Nm at 2 400 rpm | 34 Nm at 2 200 rpm |
| Tank | 24 Litres | |
| Transmission | Automatic - ratio 1:12 | Automatic - ratio 1:10 |
| Alternator - accessory battery | 500W - 12V 40Ah | |
| Max. speed | approx. 45 km/h | approx. 75 km/h |
| Consumption | approx. 3,5 litres /100 Km | approx. 4,5 litres /100 Km |
| Payload* | 275 kg | 530 kg |
| Total authorised laden weight | 655 kg | 950 kg |
| Max tolerated load on front axle | 390 kg | 475 kg |
| Max. tolerated load on rear axle | 450 kg | 690 kg |
| Emission of CO2** | 77,9 g/km | 117 g/km |
|
Technical specifications |
NEW Electric engine - AC Power | |
| Commercial designation | Multitruck AC Power flooded batteries |
Multitruck AC Power AGM batteries (maintenance free) |
| Homologation | Heavy quadricycles (directive 2002/24/CE cat. L7e) | |
| Engine | Electric motor 48 V AC Induction Power - Electronic controller 450A | |
| Position | Front transverse motor | |
| Max. power (kW CEE) | 8 kW nominal (peak 13) - regenerative braking | |
| Torque max. | 45 Nm at 2 000 rpm S2-5´ | |
| Transmission | Automatic - ratio 1:12.3 | |
| Converter - accessory battery | DC/DC 300W - 12V 40Ah | |
| Traction Batteries | 8x flooded lead acid batteries 6V | 12x AGM acid batteries 12V |
| Charging System | High Frequency - on board- standard plug 220 V- 16 A | |
| Charging time | 8 to 10 hours for a complete charge | |
| Max. speed | approx. 45 km/h | |
| Range fully loaded *** | Up to 45 km | Up to 65 km |
| Maximum climbing capacity at unladen weight | > 20% | |
| Payload * | 500 kg | 400 kg |
| Vehicle total authorised laden weight | 1 120 kg | |
| Max tolerated load on front axle | 520 kg | |
| Max tolerated load on rear axle | 690 kg | |
| Emission CO2** | 0 g/km | |
|
Technical specifications |
OTHER ELECTRIC VERSIONS | |
| Commercial designation | no licence version**** | Worker |
| Homologation | Light quadricycles (directive 2002/24/CE cat. L6e) |
CE (directive machines) |
| Engine | Electric motor 48 V Separatly excited continuous current Electronic controller 400 A |
|
| Position | Front transverse motor | |
| Max. power (kW CEE) | 4 kW nominal - regenerative braking | |
| Torque max. | 30 Nm at 2 100 rpm S2-5´ | |
| Transmission | Automatic - ratio 1:8.4 | Automatic - ratio 1:12.3 |
| Converter - accessory battery | DC/DC 300W - 12V 40Ah | |
| Traction Batteries | 12 x AGM acid batteries 12V | 8 x flooded lead acid batteries 6V |
| Charging System | High Frequency - on board- standard plug 220 V- 16 A | |
| Charging time | 8 to 10 hours for a complete charge | |
| Max. speed | approx. 45 km/h | approx. 25 km/h |
| Range fully loaded *** | Up to 60 km | Up to 70 km |
| Maximum climbing capacity at unladen weight | 18% | > 20% |
| Payload * | 275 kg | 680 kg (basic version = pick-up) |
| Vehicle total authorised laden weight | 975 kg | 1 325 kg |
| Max tolerated load on front axle | 520 kg | 530 kg |
| Max tolerated load on rear axle | 690 kg | 900 kg |
| Maximum weight Loaded trailer (with brakes) | 0 kg | 1017 kg |
| Emission CO2** | 0 g/km | |
* Includes load, driver, passenger, finishing equipment, options and accessories weights
** measurement according to cycle described in directive 97/24/CE modified 2003/77/CE
*** professionnal use, depends on usage conditions: contact us for further information
**** In France
| Mecanical specifications | |
| Steering | Rack and pinion type |
| Braking system | Dual circuit with limiter through load sensing valve Front disc brakes - Rear drum brakes Low level wear indicator Mechanically operated parking brake on rear axle |
| Suspensions | Front independant Mac Pherson strutt, coil springs Rear independant suspension, coil springs |
| Tyres | 145/70 R13 |
| Dimensions (mm) | |
| Min. overall length(Z) | 3 102 |
| Max. overall length (Z) | 3 753 |
| Min. load length (W) | 1 479 |
| Max. load length (W) | 2 130 |
| Overall width (excluding rear view mirrors) | 1 476 |
| Max. load width | 1 550 |
| Max. overall load height | 2 500 |
| Min. rear overhang (X) | 334 |
| Max. rear overhang (X) | 985 |
| Min. limit position of centre of gravity (Y) | 1 930 |
| Max. limit position of centre of gravity (Y) | 2 060 |
| Front ground clearance* | 155 |
| Rear ground clearance* | 200 |
* Unladen vehicle ± 20mm
Standard finitions
4 colours choice :
Standard equipment
(1) Option on Worker